Smart Wheeled-Legged Inspection Robot
Key Features
Wheel-Leg Integration,All-Terrain Capability
Combining the speed of wheeled motion with the adaptability of legged locomotion,the robot ensures efficient operation across diverse and complex terrains.
Multi-Sensor Fusion,Precise Hazard Detection
Integrated with LiDAR,panoramic cameras,ultrasonic sensors,and gas detectors to build a comprehensive perception system.
Powered by advanced AI vision algorithms for real-time detection of violations and potential hazards—nothing goes unnoticed.
Intelligent Management,End-to-End Closed Loop
Real-time data transmission and automatic report generation enable a fully integrated workflow of "Perception-Decision-Execution",forming a closed-loop intelligent system.
Extended Endurance,Fully Autonomous Operation
Dual battery system with hot-swappable design ensures uninterrupted 24/7 inspection.
High-precision SLAMnavigation and dynamic path planning continuously improve inspection coverage andeficiency.
APPLICATION SCENARIOS
| Energy Facility Inspection | Smart City & Campus Security | Transportation & Water Infrastructure |
Product Parameters
| Material | Aluminum alloy+high-strength engineering plastics |
| Dimensions(Standing) | 920mm(L)×510mm(W)×880mm(H) |
| Weight | 50kg |
| Battery | 54V,9.35Ah×2 dual-battery system,supports hot-swapping |
| Endurance | ≥3.5h |
| Drive System | Electrically driven wheeled-quadruped system |
| Obstacle Capability | Continuous climbing height(stairs)≥25cm;Maximum Single-Step Climbing Height≥50cm |
| Climbing Ability | Slope≥45°;stairs±45° |
| Max Speed | ≥6m/s |
| Mobility Functions | Supports multiple motion modes including stepping,rolling,and crawling;capable of forward/backward/lateral movement and in-place rotation;supports knee joint posture adjustment;adaptable to various terrains such as gravel,asphalt,grass,sand,forest floors,and construction debris |
| Operating Temperature | -20℃~55℃ |
| Protection Rating | IP65 |
| Two-Way Audio | Equipped with voice interaction module for remote two-way communication |
| Perception System | Supports visible light & thermal imaging,multi-gas detection,temperature&humidity sensing,multi-factor detection,360° surround view,environmental perception,3D mapping,autonomous navigation,positioning,and obstacle avoidance |
| Communication Module | Gigabit Ethernet,Type-C interface,5G public network/private network/Wi-Fi,supports dual transmission and reception |
| Handheld Control Station | Customizable screen size with high resolution;supports Wi-Fi,Bluetooth,and Gigabit Ethernet;equipped with USB 3.0,HDMI,SIM card slot,microphone,and other external interfaces;enables robot motion control and payload module operation;supports real-time HD video monitoring,recording,and display of robot status such as battery level,signal strength,and gas concentration |
| Software Deployment | Supports real-time data transmission(including but not limited to video,operational status,and positioning data)to designated digital platforms |






