Explosion-Proof Ground Rail Robot Factory in China - Automated Solutions for Zone 1/2/21/22 Hazardous Areas Suppliers
Application of Explosion Proof Ground Rail Robot
Core Advantage of Explosion Proof Rail Robot
Technical Specifications of Explosion Proof Ground Rail Robot
| Model | Technical Specifications | Value / Description |
|---|---|---|
| WBR-FD500-L20 | Rated load | 500kg |
| Max Speed | 1m/s | |
| Repositioning accuracy | ±0.02mm | |
| Maximum acceleration | 1m/s² | |
| Minimum effective stroke | 2m | |
| Effective travel section | 1m/s | |
| Guidance method | Linear guides/roller guides | |
| Drive mode | Gear rack (helical teeth) | |
| Installation | Ground installation | |
| Explosion-proof grade | Meet the explosion environment of hazardous area F1 zone, gas zone 1 and dust zone 21 | |
| WBR-FD1000-L20 | Rated load | 1000kg |
| Max Speed | 1m/s | |
| Repositioning accuracy | ±0.05mm | |
| Maximum acceleration | 0.5m/s² | |
| Minimum effective stroke | 2m | |
| Effective travel section | 1m/s | |
| Guidance method | Linear guides/roller guides | |
| Drive mode | Gear rack (helical teeth) | |
| Installation | Ground installation | |
| Explosion-proof grade | Meet the explosion environment of hazardous area F1 zone, gas zone 1 and dust zone 21 | |
| WBR-FD2000-L20 | Rated load | 2000kg |
| Max Speed | 1m/s | |
| Repositioning accuracy | ±0.05mm | |
| Maximum acceleration | 0.5m/s² | |
| Minimum effective stroke | 2m | |
| Effective travel section | 1m/s | |
| Guidance method | Linear guides/roller guides | |
| Drive mode | Gear rack (helical teeth) | |
| Installation | Ground installation | |
| Explosion-proof grade | Meet the explosion environment of hazardous area F1 zone, gas zone 1 and dust zone 21 |
Frequently Asked Questions (FAQ)
They are primarily utilized in demanding sectors such as petrochemical, medical and pharmaceutical, spraying, food, and electronics for tasks like material handling, assembly, testing, inspection, measurement, sweeping, and line storage.
The seventh axis load range covers 0 to 5 Tons (including the weight of the robot body), and it delivers a high motion positioning accuracy of ±0.05mm.
Safety is ensured through motor and reducer cooperation to limit the slide table's maximum speed, along with both electrical and electro-mechanical limits installed at both ends of the rail.
These robots are engineered to meet the strict requirements of hazardous environments, specifically F1 zone, gas zone 1, and dust zone 21.
The system features an intelligent, multi-channel equal volume explosion-proof oiling device (7-channel independent lubrication unit) using high-performance lithium grease, supporting a 1-year maintenance-free cycle.
The primary differences lie in their rated load capacities (500kg, 1000kg, and 2000kg respectively) and their repositioning accuracies, with the WBR-FD500 achieving ±0.02mm and the heavier models achieving ±0.05mm.


