Explosion-Proof Collaborative Robots from China Suppliers: Reliable Factory Solutions for Hazardous Environments
Core Advantages of Explosion Proof Collaborative Robot
Explosion-proof collaborative robot adopts explosion-proof design, arm tube and joint module adopts hollow design, can build positive pressure protection system, using protective gas to isolate the ignition source inside the shell and the explosive gas or dust outside the shell to achieve the purpose of explosion-proof; and through the third-party authoritative testing organizations to verify, and obtain the certificate of conformity of explosion-proof.
The explosion-proof collaborative robot adopts high sealing and anti-static materials to prevent the explosion caused by internal sparks or high temperature. It is equipped with multiple protection functions such as over-voltage, under-voltage alarm and automatic shutdown to ensure safe operation. The whole machine complies with ISO/TS 15066 and other international safety standards.
Explosion-proof collaborative robots have small self-weight, force sensing and collision detection functions to ensure safe collaboration with humans. Support manual guidance and programming operation and other flexible operation modes, can be adapted to a variety of tasks. The small size of the whole machine, load self-weight ratio is large, can perform assembly, handling, testing, packaging and other tasks.
Explosion-proof collaborative robots are easy to program, and the demonstrator is equipped with an intuitive operator interface that supports graphical programming and manual guidance, eliminating the need for complex programming knowledge. Simple setup and debugging, can be quickly deployed to ensure rapid production.
Explosion-proof collaborative robots use high-precision joint modules and high-rigidity body structure, with high repetitive positioning accuracy, suitable for precision tasks. The robot's MTBF (Mean Time Between Failure) is more than 10,000 hours, running smoothly to ensure high-quality production.
Explosion-proof collaborative robots support linkage with sensors, monitoring systems, and industrial internet of things (IOT) to realize remote monitoring, fault warning and automation control. Integrating a variety of sensors, it collects and transmits data in real time to support monitoring and analysis.
Technical Specifications of Explosion-proof collaborative robots
DZ series
| Model | Specifications / Parameters | Value | |
|---|---|---|---|
| WBR-E05F | Degree of freedom | 6 Axis | |
| Rated Payload | 5KG | ||
| Repositioning accuracy | ±0.02mm/0.03 | ||
| Weight | 43kg | ||
| Reachable radius | 800mm | ||
| Body Protection Grade | IP66 | ||
| Explosion-proof grade | Ex pxbICT6Gb/Ex pxbIIIC T80℃Db | ||
| Joint Speed Motion Range | J1 | 180° / sec (±360°) | |
| J2 | 180°/ sec (±135) | ||
| J3 | 180°/ sec (±153) | ||
| J4 | 180°/ sec (±360°) | ||
| J5 | 200°/ sec (±180°) | ||
| J6 | 200°/ sec (±360°) | ||
| WBR-E10F | Degree of freedom | 6 Axis | |
| Rated Payload | 10KG | ||
| Repositioning accuracy | ±0.03mm | ||
| Weight | 43KG | ||
| Reachable radius | 1000mm | ||
| Body Protection Grade | IP66 | ||
| Explosion-proof grade | Ex pxbICT6Gb/Ex pxbIIIC T80℃Db | ||
| Joint Speed Motion Range | J1 | 180°/ sec (±360°) | |
| J2 | 180°/ sec (±135°) | ||
| J3 | 180°/ sec (±153) | ||
| J4 | 180°/ sec (±360° | ||
| J5 | 200°/ sec (±180°) | ||
| J6 | 200°/ sec (±360°) | ||
| WBR-E10F-L | Degree of freedom | 6 Axis | |
| Rated Payload | 8KG | ||
| Repositioning accuracy | ±0.03mm | ||
| Weight | 43KG | ||
| Reachable radius | 1300mm | ||
| Body Protection Grade | IP66 | ||
| Explosion-proof grade | Ex pxbICT6Gb/Ex pxbIIIC T80℃Db | ||
| Joint Speed Motion Range | J1 | 100°/ sec (±360°) | |
| J2 | 100°/ sec (±135° | ||
| J3 | 150°/ sec (±360) | ||
| J4 | 150°/ sec (±360) | ||
| J5 | 180°/ sec (±180°) | ||
| J6 | 180°/ sec (±360°) | ||
| WBR-E12F | Degree of freedom | 6 Axis | |
| Rated Payload | 12KG | ||
| Repositioning accuracy | ±0.05mm | ||
| Weight | 72KG | ||
| Reachable radius | 1800mm | ||
| Body Protection Grade | IP66 | ||
| Explosion-proof grade | Ex pxbICT6Gb/Ex pxbIIIC T80℃Db | ||
| Joint Speed Motion Range | J1 | 80°/ sec (±360°) | |
| J2 | 80°/ sec (±135°) | ||
| J3 | 120° / sec (±153) | ||
| J4 | 120°/ sec (±360°) | ||
| J5 | 150°/ sec (±180°) | ||
| J6 | 150°/ sec (±360°) | ||
| WBR-E15F | Degree of freedom | 6 Axis | |
| Rated Payload | 15KG | ||
| Repositioning accuracy | ±0.05mm | ||
| Weight | 60KG | ||
| Reachable radius | 300mm | ||
| Body Protection Grade | IP66 | ||
| Explosion-proof grade | Ex pxbICT6Gb/Ex pxbIIIC T80℃Db | ||
| Joint Speed Motion Range | J1 | 80°/ sec (±360°) | |
| J2 | 80°/ sec (±135°) | ||
| J3 | 120°/ sec (±153) | ||
| J4 | 120°/ sec (±360°) | ||
| J5 | 150°/ sec (±180°) | ||
| J6 | 150°/ sec (±360°) | ||
AUBO series
| Model | Technical Specifications | Value | |
|---|---|---|---|
| WBR-110FB | Degree of freedom | 6 Axis | |
| Rated Payload | 10KG | ||
| Repositioning accuracy | ±0.03mm | ||
| Weight | 38.5KG | ||
| Reachable radius | 1300mm | ||
| Body Protection Grade | IP65 | ||
| Explosion-proof grade | Exdmb pxIIBT4 Gb/Ex mbD pDtD A21IP65 T130°C) | ||
| Joint Speed Motion Range | J1 | 178°/ sec (±360°) | |
| J2 | 178°/ sec (±360°) | ||
| J3 | 223°/ sec (±360°) | ||
| J4 | 178°/ sec (±360°) | ||
| J5 | 237°/ sec (±360°) | ||
| J6 | 237°/ sec (±360°) | ||
| WBR-116FB | Degree of freedom | 6 Axis | |
| Rated Payload | 16KG | ||
| Repositioning accuracy | ±0.03mm | ||
| Weight | 38KG | ||
| Reachable radius | 1000mm | ||
| Body Protection Grade | IP65 | ||
| Explosion-proof grade | Exd mb pxIIB T4 Gb/ExmbD pDtDA21IP65T130°℃) | ||
| Joint Speed Motion Range | J1 | 178°/ sec (±360°) | |
| J2 | 178°/ sec (±360°) | ||
| J3 | 267°/ sec (±360°) | ||
| J4 | 178°/ sec (±360°) | ||
| J5 | 178°/ sec (±360°) | ||
| J6 | 178°/ sec (±360°) | ||
| WBR-120FB | Degree of freedom | 6 Axis | |
| Rated Payload | 20KG | ||
| Repositioning accuracy | ±0.1mm | ||
| Weight | 63KG | ||
| Reachable radius | 1650mm | ||
| Body Protection Grade | IP65 | ||
| Explosion-proof grade | Exd mb pxIIB T4 Gb/ExmbD pDtDA21IP65T130°C) | ||
| Joint Speed Motion Range | J1 | 93°/ sec (±360°) | |
| J2 | 93°/ sec (±360°) | ||
| J3 | 178°/ sec (±360°) | ||
| J4 | 178°/ sec (±360°) | ||
| J5 | 178°/ sec (±360°) | ||
| J6 | 178°/ sec (±360°) | ||
| WBR-FS35 | Degree of freedom | 6 Axis | |
| Rated Payload | 35KG | ||
| Repositioning accuracy | ±0.05mm | ||
| Weight | 155KG | ||
| Reachable radius | 2100mm | ||
| Body Protection Grade | IP65 | ||
| Explosion-proof grade | Exdmb pxIIBT4Gb/ExmbDpD tDA21IP65T130°℃) | ||
| Joint Speed Motion Range | J1 | 180°/ sec (±360°) | |
| J2 | 180°/ sec (±135°) | ||
| J3 | 148°/ sec (±360°) | ||
| J4 | 296.3°/ sec (±360°) | ||
| J5 | 296.3°/ sec (±360°) | ||
| J6 | 296.3°/ sec (±360°) | ||
Frequently Asked Questions (FAQ)
They utilize a positive pressure protection system built via a hollow design in the arm tube and joint modules. A protective gas is introduced to isolate internal ignition sources from external explosive gases or dust, ensuring safe operation in hazardous environments.
The entire system complies with ISO/TS 15066 and other major international safety standards. They feature high-sealing anti-static materials, over-voltage/under-voltage alarms, automatic shutdown functions, and have obtained certificates of conformity from third-party testing organizations.
No. The robots feature an intuitive operator interface that supports graphical programming and manual guidance, allowing for simple setup, quick debugging, and rapid deployment without complex coding requirements.
Both series are engineered with high-precision joint modules and a high-rigidity structure. They offer an MTBF (Mean Time Between Failure) of more than 10,000 hours, ensuring smooth, continuous, and high-quality production.
Yes, they support seamless linkage with industrial sensors, monitoring systems, and the Industrial Internet of Things (IIoT). This enables real-time data collection, transmission, remote monitoring, and automated fault warning.


