0102030405
China Explosion-Proof Six-Axis Robot Factory - Reliable Suppliers for Hazardous Environments
Core Advantage of Explosion Proof Six-Axis Robot
01
Build positive pressure protection system, using protective gas to isolate the ignition source inside the shell and the explosive gas or dust outside the shell to achieve the purpose of explosion-proof; and through the third-party authoritative testing organizations to obtain the explosion-proof certificate of conformity after verification.
02
The explosion-proof six-axis robot adopts high sealing and anti-static materials to prevent the explosion caused by internal sparks or high temperature. The exhaust port is equipped with a fire-retardant plate to ensure the safety of internal and external isolation. Over-voltage, under-voltage alarm and automatic shutdown and other multiple protection functions to ensure safe operation.
03
The explosion-proof six-axis robot integrates pressure, flow, temperature and other sensors, and through the explosion-proof positive pressure control system to control the explosion-proof industrial robot's air exchange and blowing, pressure monitoring, control and other functions. Support remote control, emergency stop and other operating modes, can adapt to complex environments.
04
The explosion-proof six-axis robot uses corrosion-resistant and high-temperature-resistant materials for its positive-pressure sealing chamber and key components to extend its service life. The sealing chamber shell can withstand the impact test required by GB 3836 standard; the joint is equipped with silicone sealing ring to provide good sealing and durability.
05
The explosion-proof six-axis robot supports linkage with sensors, monitoring systems, and industrial internet of things (IOT) to realize remote monitoring, fault warning and automation control. Real-time data collection and transmission, support for remote monitoring and analysis.
06
The explosion-proof six-axis robot adopts modular design, and the positive pressure sealed chamber shell facilitates easy installation and disassembly, ensuring the maintenance and overhaul of the robot at a later stage; it supports remote troubleshooting and maintenance, reducing downtime.
Technical Specifications of Six-axis Robot
AFT series
| Model | Technical Specifications | ||
|---|---|---|---|
| WBR-ER25-1600 | Degree of freedom | 6 Axis | |
| Rated payload | 25kg | ||
| Repositioning accuracy | ±0.05mm | ||
| Weight | 174kg | ||
| Reachable radius | 665mm | ||
| Body Protection Grade | IP67 | ||
| Installation | Ground / Wall / Ceiling | ||
| Explosion-proof grade | Ex px IIB T4 Gb/Ex pD21T130℃ | ||
| Joint Speed Motion Range | J1 | 220° / sec (±170) | |
| J2 | 180° / sec (+77%-160°) | ||
| J3 | 200° / sec (+165°/-85°) | ||
| J4 | 360° /sec (±190°) | ||
| J5 | 360°/ sec (±130°) | ||
| J6 | 410° / sec (±360°) | ||
| WBR-ER50-2100 | Degree of freedom | 6 Axis | |
| Rated payload | 50kg | ||
| Repositioning accuracy | ±0.06mm | ||
| Weight | 550kg | ||
| Reachable radius | 2146mm | ||
| Body Protection Grade | IP67 | ||
| Installation | Ground installation | ||
| Explosion-proof grade | Ex pxlIBT4 Gb/Ex pD 21T130℃ | ||
| Joint Speed Motion Range | J1 | 170° / sec (±170°) | |
| J2 | 70° / sec (+70°7-130) | ||
| J3 | 170° / sec (+175°/-80°) | ||
| J4 | 270° / sec (±360°) | ||
| J5 | 270° / sec (±115°) | ||
| J6 | 365° /sec (±450°) | ||
| WBR-ER70-2100 | Degree of freedom | 6 Axis | |
| Rated payload | 70kg | ||
| Repositioning accuracy | ±0.06mm | ||
| Weight | 550kg | ||
| Reachable radius | 2146mm | ||
| Body Protection Grade | IP67 | ||
| Installation | Ground installation | ||
| Explosion-proof grade | ExpxIIBT4 Gb/Ex pD 21T130℃ | ||
| Joint Speed Motion Range | J1 | 170° / sec (±170°) | |
| J2 | 170° / sec (+70°7-130°) | ||
| J3 | 170° / sec (+175/-80°) | ||
| J4 | 270° / sec (±360°) | ||
| J5 | 270° / sec (±115°) | ||
| J6 | 365° /sec (±450°) | ||
| WBR-ER150-2700 | Degree of freedom | 6 Axis | |
| Rated payload | 150kg | ||
| Repositioning accuracy | ±0.1mm | ||
| Weight | 1110kg | ||
| Reachable radius | 2674mm | ||
| Body Protection Grade | IP67 | ||
| Installation | Ground installation | ||
| Explosion-proof grade | Expx lIB T4Gb/ExpD 21T130℃ | ||
| Joint Speed Motion Range | J1 | 110° /sec (±180°) | |
| J2 | 100° /sec (+60°-80°) | ||
| J3 | 105° /sec (+90°7-83) | ||
| J4 | 120° /sec (±360°) | ||
| J5 | 110° /sec(±120°) | ||
| J6 | 220° / sec (±360°) | ||
| WBR-ER210-2700 | Degree of freedom | 6 Axis | |
| Rated payload | 210kg | ||
| Repositioning accuracy | ±0.1mm | ||
| Weight | 1110kg | ||
| Reachable radius | 2674mm | ||
| Body Protection Grade | IP67 | ||
| Installation | Ground installation | ||
| Explosion-proof grade | Ex pxlIB T4 Gb/Ex pD21T130℃ | ||
| Joint Speed Motion Range | J1 | 100° / sec (±180°) | |
| J2 | 90° / sec (+60°/-80°) | ||
| J3 | 85° / sec (+90°/-83°) | ||
| J4 | 109° / sec (±360°) | ||
| J5 | 105° / sec (±120°) | ||
| J6 | 200° / sec (±360°) | ||
ASD Series
| Model | Technical Specifications | ||
|---|---|---|---|
| WBR-ER25-1600 | Degree of freedom | 6 Axis | |
| Rated payload | 25kg | ||
| Repositioning accuracy | ±0.1mm | ||
| Weight | 2650kg | ||
| Reachable radius | 3300mm | ||
| Body Protection Grade | IP54 | ||
| Installation | Ground installation | ||
| Explosion-proof grade | Exp29T430℃ | ||
| Joint Speed Motion Range | J1 | 80° / sec (±180°) | |
| J2 | 80° / sec (±180°) | ||
| J3 | 100° / sec (+125°-30°) | ||
| J4 | 110° / sec (±200°) | ||
| J5 | 80° / sec (±115°) | ||
| J6 | 150° / sec (±360°) | ||
| WBR-ER500-2800 | Degree of freedom | 6 Axis | |
| Rated payload | 500kg | ||
| Repositioning accuracy | ±0.1mm | ||
| Weight | 2555kg | ||
| Reachable radius | 2800mm | ||
| Body Protection Grade | IP54 | ||
| Installation | Ground installation | ||
| Explosion-proof grade | ExpXIB T4Gb | ||
| Joint Speed Motion Range | J1 | 80° / sec (±180°) | |
| J2 | 100° / sec (+105°-60°) | ||
| J3 | 100° / sec (+125°-30°) | ||
| J4 | 110° / sec (±200°) | ||
| J5 | 80° / sec (±115°) | ||
| J6 | 150° / sec (±360°) | ||
| WBR-ER600-2800 | Degree of freedom | 6 Axis | |
| Rated payload | 600kg | ||
| Repositioning accuracy | ±0.1mm | ||
| Weight | 2930kg | ||
| Reachable radius | 2800mm | ||
| Body Protection Grade | IP54 | ||
| Installation | Ground installation | ||
| Explosion-proof grade | EXXIB T4Gb | ||
| Joint Speed Motion Range | J1 | 80° / sec (±180°) | |
| J2 | 80° / sec (±180°) | ||
| J3 | 100° / sec (+125%-30°) | ||
| J4 | 110° / sec (±200°) | ||
| J5 | 70° / sec (±115°) | ||
| J6 | 150° / sec (±360°) | ||
KK Series
| Model | Technical Specifications | |
|---|---|---|
| WBR-ER500-2800 | Degree of freedom | 6 Axis |
| Rated payload | 30KG | |
| Repositioning accuracy | ±0.05mm | |
| Reachable radius | 2101mm | |
| Body Protection Grade | IP65 | |
| Installation | Ground/Suspended/Side mounted | |
| Explosion-proof grade | Ex pxlIB T4Gb/Ex pD 21T130℃ | |
| WBR-KR70-2100 | Degree of freedom | 6 Axis |
| Rated payload | 70KG | |
| Repositioning accuracy | ±0.05mm | |
| Reachable radius | 2101mm | |
| Body Protection Grade | IP65 | |
| Installation | Ground/Suspended/Side mounted | |
| Explosion-proof grade | Ex pxlIB T4Gb/Ex pD 21T130℃ | |
| WBR-KR150-2700 | Degree of freedom | 6 Axis |
| Rated payload | 150KG | |
| Repositioning accuracy | ±0.05mm | |
| Reachable radius | 2701mm | |
| Body Protection Grade | IP65 | |
| Installation | Ground/Suspended/Side mounted | |
| Explosion-proof grade | Ex pxlIB T4Gb/Ex pD 21T130℃ | |
| WBR-KR210-2700 | Degree of freedom | 6 Axis |
| Rated payload | 210KG | |
| Repositioning accuracy | ±0.05mm | |
| Reachable radius | 2701mm | |
| Body Protection Grade | IP65 | |
| Installation | Ground installation | |
| Explosion-proof grade | Ex pxlIB T4Gb/Ex pD 21T130℃ | |
| WBR-KR340-3300 | Degree of freedom | 6 Axis |
| Rated payload | 340KG | |
| Repositioning accuracy | ±0.08mm | |
| Reachable radius | 3326mm | |
| Body Protection Grade | IP65 | |
| Installation | Ground/Suspended | |
| Explosion-proof grade | Ex pxlIB T4Gb/Ex pD 21T130℃ | |
| WBR-KR500-2800 | Degree of freedom | 6 Axis |
| Rated payload | 500KG | |
| Repositioning accuracy | ±0.08mm | |
| Reachable radius | 2826mm | |
| Body Protection Grade | IP65 | |
| Installation | Ground/Suspended | |
| Explosion-proof grade | Ex pxlIB T4Gb/Ex pD 21T130℃ | |
| WBR-KR600-2800 | Degree of freedom | 6 Axis |
| Rated payload | 600KG | |
| Repositioning accuracy | ±0.08mm | |
| Reachable radius | 2826mm | |
| Body Protection Grade | IP65 | |
| Installation | Ground installation | |
| Explosion-proof grade | Ex pxlIB T4Gb/Ex pD 21T130℃ | |
| WBR-KR800-2800 | Degree of freedom | 6 Axis |
| Rated payload | 800KG | |
| Repositioning accuracy | ±0.08mm | |
| Reachable radius | 2800mm | |
| Body Protection Grade | IP65 | |
| Installation | Ground installation | |
| Explosion-proof grade | Ex pxlIB T4Gb/Ex pD 21T130℃ | |
Frequently Asked Questions (FAQ)
How do these six-axis robots achieve their explosion-proof capability?
They feature a built-in positive pressure protection system that uses a protective gas to isolate internal ignition sources from external explosive gases or dust. Additionally, they are constructed using high-sealing, anti-static, and corrosion-resistant materials certified by third-party testing organizations.
What is the range of rated payloads available for these robots?
The payload capacity varies significantly across models to suit different industrial tasks. It ranges from a light-duty 25kg (in the AFT series) up to a heavy-duty 800kg (in the KK series).
What installation methods do these explosion-proof robots support?
Depending on the specific model, the robots support multiple installation options, including ground, wall, ceiling, suspended, and side-mounted installations, offering great layout flexibility for complex workspaces.
What are the body protection grades of these robots?
The robots are designed with high protection ratings. The AFT series features IP67 protection, the KK series has IP65, and the ASD series provides IP54 protection to ensure reliable operation in harsh environments.
Do these robots support remote monitoring and industrial IoT linkage?
Yes, the robots support linkage with various sensors, monitoring systems, and the Industrial Internet of Things (IIoT) to enable real-time data collection, remote troubleshooting, fault warnings, and automated control.


